- Solid polyester front and mesh back
- Large reflective “X” on back
- Front closure with heavy duty snaps
- Right-side mic tab
- 6 exterior pockets plus interior pockets
- Choice of size XS - 4XL
- ANSI/ISEA 107 Class 2
Sizing
Part Number | Front Width | Multiply | Chest Size | Back Length | Common Size |
XXXX-38-XXX | 18" - 19" | X 2= | 36" - 38"* | 22.5" | XS |
XXXX-42-XXX | 20" - 21" | X 2 = | 40" - 42"* | 23" | S |
XXXX-46-XXX | 22" - 23" | X 2 = | 44" - 46"* | 23.5" | M |
XXXX-50-XXX | 24" - 25" | X 2 = | 48" - 50"* | 24" | L |
XXXX-54-XXX | 26" - 27" | X 2 = | 52" - 54"* | 24.5" | XL |
XXXX-58-XXX | 28" - 29" | X 2 = | 56" - 58"* | 25" | XXL |
XXXX-62-XXX | 30" - 31" | X 2 = | 60" - 62"* | 25.5" | XXXL |
XXXX-66-XXX | 32" - 33" | X 2 = | 64" - 66"* | 26" | J |
*Because all SECO vests are handmade, a loss of up to 2 inches in chest size is possible in manufacturing.
Adding a minimum of 3 inches to the chest size should allow for comfortable fit.
SECO 8069 Series Class 2 Safety Vests - Orange
$95.95Price
Size